
2016 QPSRLA STATE TEAM
| 1 | Jake Carl | Wide Bay Crocs |
| 2 | Joe Parvin | Far North Qld Marlins |
| 3 | Ben Puia | SER Muddies |
| 4 | Jason Klimis | Brisbane Bulldogs |
| 5 | Andrew Cridland | Mount Isa Mongrels |
| 6 | James Bartholomew | Wide Bay Crocs |
| 7 | Jono Peters | Far North Qld Marlins |
| 8 | Andrew Dunkley | Central Qld Razorbacks |
| 9 | Matt Hendry | SER Muddies |
| 10 | Tom Bissett | SER Muddies |
| 11 | Steve Holland | SER Muddies |
| 12 | Ben Gadsby | Brisbane Bulldogs |
| 13 | Jarrod Knox | Central Qld Razorbacks |
| 14 | Adam Grice | Wide Bay Crocs |
| 15 | Ashley Currie | Far North Qld Marlins |
| 16 | Brent Sheriff | Wide Bay Crocs |
| 17 | Paul Renouf | SER Muddies |
| 18 | Jim Doyle | Southern Boars |
| 19 | Rob Carlson | SER Muddies |
| 20 | Devon Tomuli | SER Muddies |
| 21 | Martin Benson | Central Qld Razorbacks |
| 22 | Hayden Lea | Brisbane Bulldogs |
| 23 | Darcy Horgan | Wide Bay Crocs |
| Coach | Terry Borland | SER Muddies |
| Assistant Coach | Nick Paterson | Wide Bay Crocs |
| Head Trainer | Al Taylor | Far North Qld Marlins |
| Trainer | Russell Mundy | Brisabane Bulldogs |
| Trainer | Dan McMah | Wide Bay Crocs |
| Trainer | Garry Zealand | Wide Bay Crocs |





