2017 QPSRLA STATE TEAM
| 1 | Joe Alofipo | South East Muddies |
| 2 | Rhys Bennett | Central Queensland Razorbacks |
| 3 | John Borland | South East Muddies |
| 4 | Brendan Brooke | Wide Bay Crocs |
| 5 | Jake Carl | South East Muddies |
| 6 | Andrew Dunkley | Central Queensland Razorbacks |
| 7 | Andrew Fullagar | Wide Bay Crocs |
| 8 | Ben Gadsby | Brisbane Bulldogs |
| 9 | Allan Heldsinger | SER Muddies |
| 10 | Steve Holland | South East Muddies |
| 11 | Ross Jenkins | Northern Stingers |
| 12 | Jason Klimis | Brisbane Bulldogs |
| 13 | Jarrod Knox | Central Queensland Razorbacks |
| 14 | Hayden Lea | Brisbane Bulldogs |
| 15 | Dan McMah | Wide Bay Crocs |
| 16 | Anthony Mita | Northern Stingers |
| 17 | Jack Mulherin | Central Queensland Razorbacks |
| 18 | Joe Parvin | Far North Queensland Marlins |
| 19 | Arron Pawsey | Northern Stingers |
| 20 | Ben Puia | South East Muddies |
| 21 | Paul Renouf | South East Muddies |
| 22 | Matt Resch | Central Queensland Razorbacks |
| 23 | Wallace Solomona | Townsville |
| Coach | Nick Paterson | Wide Bay Crocs |
| Assistant Coach | Mick Thiesfield | South East Muddies |
| Head Trainer | Garry Zealand | Wide Bay Crocs |
| Trainer | Russell Mundy | Brisbane Bulldogs |
| Trainer | Ropati Nasalio | South East Muddies |
| Trainer | Scott Nicol | Wide Bay Crocs |
| Strength/Condition | Rob Thiel-Paul | QPS Health and Recreation Assoc. |
| Manager | Danny Hess | South East Muddies |
| Manager | Andy Linton | Brisbane Bulldogs |





